Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
1 Duke Corleone Elder Druid 260 288,108,415
2 Wudus Melth Royal Paladin 228 194,242,527
3 La Madrina Master Sorcerer 226 189,499,962
4 Abaddon Elite Knight 226 188,916,004
5 Royal Ulrich Royal Paladin 216 164,785,763
6 SemSio Elite Knight 216 164,708,146
7 Morby Elite Knight 200 129,872,074
8 Winnie Elder Druid 195 120,044,586
9 Stano Mito Master Sorcerer 187 106,661,188
10 Guinho Royal Paladin 182 97,733,915
11 Elite Ulrich Elite Knight 177 90,859,743
12 Soul War Royal Paladin 177 89,898,705
13 Estarossa Master Sorcerer 174 86,054,607
14 Ghaele Master Sorcerer 174 85,224,874
15 Warlike Barba Royal Paladin 170 79,694,077
16 Bulba Elite Knight 169 78,874,324
17 Niva Buwan Elder Druid 160 66,122,877
18 Giantsbane Elite Knight 158 64,021,776
19 Boyceta Elite Knight 156 61,173,076
20 Skiss Royal Paladin 154 58,916,107
21 Marlhexsz Sorcerer 149 53,378,353
22 Zantins Sorcerer 131 35,805,649
23 Old Generation Elder Druid 129 34,285,384
24 Skoll Lauthern Elite Knight 127 32,563,431
25 Crossbow Metalizado Paladin 126 32,491,941
26 Nivea Royal Paladin 123 29,898,061
27 TheWikie Elite Knight 123 29,674,138
28 Nuth El Matador Elite Knight 122 28,831,925
29 Harrypotter Elite Knight 121 28,699,549
30 Hashtag Elite Knight 121 28,100,814
31 Vandar Duskveil Elite Knight 120 27,813,857
32 Guzman Elchapo Master Sorcerer 120 27,652,223
33 Kurtysz Sorcerer 118 26,400,568
34 Vile Tanker Elite Knight 114 23,714,703
35 Pastor Malinois Elite Knight 114 23,429,065
36 Bako Elite Knight 113 22,899,720
37 Vile King Royal Paladin 113 22,867,578
38 Onurb Elite Knight 110 21,500,921
39 Hammer Prophecy Elite Knight 109 20,570,506
40 Sudden'Slayer Master Sorcerer 107 19,693,519
41 Astaroth Elite Knight 106 18,839,419
42 Schwarzkopf Royal Paladin 105 18,544,827
43 Blade Runner Druid 102 16,726,990
44 Hulthrad Knight 101 16,661,317
45 Balerion Master Sorcerer 101 16,223,555
46 Bogio Robacena Royal Paladin 101 16,189,447
47 Rufuus Knight 99 15,285,602
48 Pandemus Paladin 97 14,298,446
49 Chaos Drakan Royal Paladin 96 13,851,755
50 Master Skysz Master Sorcerer 95 13,422,591
51 Jrlok'Tiltado Elder Druid 94 13,164,202
52 Estalinho Elder Druid 93 12,567,981
53 Steve Maclaud Knight 92 12,301,903
54 Inconcessus Royal Paladin 91 11,967,709
55 Custela Irado Royal Paladin 91 11,954,673
56 Klopfgeister Elder Druid 90 11,469,419
57 Bjorn Lothbrook Elite Knight 89 11,199,046
58 Pov Royal Paladin 89 10,983,515
59 Fabiossiii Elite Knight 88 10,817,369
60 Bosszin Royal Paladin 88 10,664,182
61 Legolas Ogun Paladin 88 10,628,502
62 Doutor Kura Elite Knight 87 10,412,456
63 Luffy Sama Elite Knight 86 10,097,953
64 Eono Royal Paladin 86 10,005,808
65 Hale Knight 85 9,842,543
66 Dzarek Elite Knight 85 9,807,436
67 Bobby Royal Paladin 85 9,773,207
68 Kinkyto Royal Paladin 85 9,545,937
69 Taan Elder Druid 84 9,226,043
70 Sagittarius Royal Paladin 83 8,906,567
71 Aedes Master Sorcerer 82 8,729,945
72 Ninext Paladin 82 8,672,416
73 Eukuro Tubate Elder Druid 81 8,451,862
74 Lactobacilos Vivos Master Sorcerer 79 7,870,483
75 Okk Royal Paladin 79 7,731,943
76 Colono Elite Knight 79 7,660,135
77 Magnos Master Sorcerer 79 7,622,892
78 Sable Knight 77 7,303,781
79 Facabala Master Sorcerer 77 7,244,610
80 Coob Sixx Royal Paladin 77 7,143,873
81 Ramao Kinight Elite Knight 76 6,957,715
82 Monstro da pororoca Elite Knight 76 6,950,517
83 Pente Royal Paladin 75 6,705,432
84 Moleza Knight 75 6,598,986
85 Chegou Elder Druid 75 6,494,189
86 Mansurp Paladin 75 6,490,781
87 Chuck Norris Royal Paladin 74 6,393,607
88 Chupeta Edzor Elder Druid 74 6,308,749
89 Shino Royal Paladin 74 6,276,611
90 Loyal Lelmet Royal Paladin 73 6,185,845
91 Darigazz Hylvar Elite Knight 73 6,168,998
92 Kortesz Paladin 73 6,165,142
93 Playboy Elder Druid 73 6,158,655
94 Fer Knight 72 5,852,586
95 Demon Hunter Elite Knight 71 5,658,569
96 Maikezerasz Elite Knight 71 5,588,497
97 Maionese Heinz Elite Knight 71 5,543,329
98 Lypzk Paladin 70 5,435,723
99 Didi Bocoh Master Sorcerer 70 5,425,468
100 Sombra KilerMax Royal Paladin 70 5,404,407

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9


Back to Top