Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Kill StatisticsLast Update: less than a minute ago
Last Day Last Week
Race Killed Players Killed by Players Killed Players Killed by Players
Abyssal Demon 0 36 0 0
Amazon 0 0 0 6
Ancient Scarab 0 0 0 34
Ashmunrah 0 0 0 0
Assassin 0 10 0 77
Badger 0 1 0 1
Bandit 0 12 0 383
Banshee 0 2 0 35
Barbarian Bloodwalker 0 0 0 0
Barbarian Brutetamer 0 0 0 0
Barbarian Headsplitter 0 0 0 0
Barbarian Skullhunter 0 0 0 0
Bat 0 36 0 12
Bear 0 2 0 23
Behemoth 0 30 0 6
Beholder 0 16 0 118
Betrayed Wraith 0 0 0 2
Black Knight 0 7 0 9
Black Sheep 0 0 0 1
Blightwalker 0 0 0 23
Blue Butterfly 0 0 0 0
Blue Djinn 0 0 0 0
Bonebeast 0 0 0 92
Bug 0 34 0 195
Caiman 0 0 0 18
Carniphila 0 13 0 43
Cave Rat 0 2 0 174
Centipede 0 47 0 113
Chicken 0 0 0 0
Chimera 0 8 0 11
Cobra 0 1 0 178
Count Drelmor 0 0 0 0
Crab 0 0 0 1
Crocodile 0 2 0 45
Crypt Shambler 0 5 0 271
Crystal Spider 0 66 0 198
Cyclops 0 56 0 776
Cyclops Warrior 0 0 0 40
Dark Monk 0 0 0 50
Dark Torturer 0 0 0 122
Deathslicer 0 0 0 0
Deer 0 1 0 131
Defiler 0 0 0 0
Demon 0 84 0 565
Demon Skeleton 0 228 0 778
Destroyer 0 0 0 0
Diabolic Imp 0 0 0 0
Dipthrah 0 0 0 0
Dog 0 1 0 8
Dragon 0 101 0 1460
Dragon Lord 0 153 0 1028
Dwarf 0 38 0 78
Dwarf Geomancer 0 0 0 0
Dwarf Guard 0 32 0 52
Dwarf Soldier 0 23 0 45
Dworc Fleshhunter 0 0 0 0
Dworc Venomsniper 0 0 0 0
Dworc Voodoomaster 0 0 0 0
Efreet 0 0 0 4
Elder Beholder 0 0 0 5
Elephant 0 7 0 11
Elf 0 0 0 54
Elf Arcanist 0 1 0 2
Elf Scout 0 2 0 9
Fire Devil 0 29 0 452
Fire Elemental 0 111 0 1201
Flamethrower 0 0 0 0
Flamingo 0 2 0 0
Frost Dragon 0 129 0 549
Frost Troll 0 3 0 7
Frozemoth 0 0 0 3
Fury 0 0 0 0
Gargoyle 0 0 0 48
Ghost 0 1 0 840
Ghoul 0 15 0 723
Giant Spider 0 74 1 152
Goblin 0 0 0 866
Gozzler 0 36 0 100
Green Djinn 0 0 0 12
Grim Reaper 0 0 0 180
Hand Of Cursed Fate 0 0 0 2
Hellfire Fighter 0 0 0 0
Hellhound 0 0 0 0
Hellspawn 0 8 0 73
Hero 0 115 0 308
Hunter 0 102 0 184
Hyaena 0 12 0 52
Hydra 0 0 0 238
Illusion 0 0 0 0
Juggernaut 0 0 0 0
Kongra 0 0 0 1
Larva 0 0 0 93
Lich 0 0 0 0
Lion 0 47 0 127
Lizard Sentinel 0 0 0 0
Lizard Snakecharmer 0 0 0 0
Lizard Templar 0 0 0 0
Lord Vampire 0 0 0 0
Lost Soul 0 0 0 143
Maggot 0 22 0 17
Magicthrower 0 0 0 0
Mahrdis 0 0 0 0
Manticore 0 89 0 245
Marid 0 0 0 0
Menace Tortoise 0 117 0 138
Merlkin 0 0 0 5
Minotaur 0 77 0 348
Minotaur Archer 0 2 0 160
Minotaur Guard 0 2 0 143
Minotaur Mage 0 1 0 33
Monk 0 170 0 421
Morguthis 0 0 0 0
Mummy 0 0 0 641
Mutated Bat 0 0 0 0
Mutated Rat 0 0 0 0
Necromancer 0 0 0 148
Nightmare 0 219 0 1950
Nightmare Scion 0 24 0 70
Ogre Gruntz 0 143 0 212
Ogre Smasher 0 55 0 95
Ogre Warrior 0 20 0 76
Omruc 0 0 0 0
Orc 0 135 0 192
Orc Berserker 0 2 0 58
Orc Leader 0 0 0 27
Orc Rider 0 0 0 11
Orc Shaman 0 0 0 47
Orc Spearman 0 0 0 43
Orc Warlord 0 0 0 4
Orc Warrior 0 0 0 43
Orshabaal 0 0 1 1
Panda 0 0 0 0
Parrot 0 1 0 0
Phantasm 0 0 0 0
Pig 0 0 0 0
Plaguesmith 0 0 0 7
Plaguethrower 0 0 0 0
Poison Spider 0 76 0 433
Polar Bear 0 8 0 14
Priestess 0 98 0 289
Purple Butterfly 0 0 0 0
Rabbit 0 3 0 5
Rahemos 0 0 0 0
Rat 0 24 0 149
Red Butterfly 0 0 0 0
Rotworm 0 5 0 801
Sandstone Scorpion 0 0 0 0
Scarab 0 0 0 432
Scorpion 0 27 0 519
Sea Serpent 0 0 0 18
Serpent Spawn 0 0 0 36
Sheep 0 0 0 27
Shredderthrower 0 0 0 0
Sibang 0 0 0 50
Skeleton 0 13 0 864
Skunk 0 0 0 91
Slime 0 26 0 394
Slug 0 95 0 94
Smuggler 0 3 0 122
Snake 0 22 0 103
Spectre 0 0 0 0
Spider 0 41 0 414
Spit Nettle 0 2 0 4
Stalker 0 0 0 1314
Stone Golem 0 137 0 360
Swamp Troll 0 0 0 0
Tar Priest 0 0 0 3
Tarantula 0 109 0 193
Terror Bird 0 1 0 1
Thalas 0 0 0 0
Tiger 0 0 0 0
Troll 0 22 0 103
Undead Dragon 0 0 0 0
Valkyrie 0 0 0 0
Valkyrie Cavalry 0 0 0 0
Vampire 0 1 0 656
Vashresamun 0 0 0 0
War Wolf 0 0 0 1
Warlock 0 151 0 317
Wasp 0 20 0 75
Wild Warrior 0 105 0 430
Winter Wolf 0 15 0 68
Witch 0 19 0 95
Wolf 0 178 0 543
Total 0 4021 2 27794

Players Online

Server save: 20h 36m 05s
Server time: 09:23:54 (GMT-3)

Streamers

No adventurers are broadcasting right now.
View all streamers

Support Tickets

Log in to open private support tickets and follow staff replies.


Back to Top