Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
1 Nikoko Elder Druid 218 169,823,425
2 Wudus Melth Royal Paladin 212 156,478,766
3 El Padrino Master Sorcerer 212 155,174,813
4 Abaddon Elite Knight 209 148,778,528
5 SemSio Elite Knight 193 116,408,921
6 Royal Ulrich Royal Paladin 181 96,681,779
7 Duke Ilusion Master Sorcerer 173 83,522,411
8 Elite Ulrich Elite Knight 171 81,712,136
9 Winnie Elder Druid 169 78,614,588
10 Guinho Royal Paladin 160 65,894,352
11 Skiss Royal Paladin 154 59,566,480
12 Warlike Barba Royal Paladin 152 56,824,234
13 Niva Buwan Elder Druid 149 53,581,340
14 Morby Elite Knight 145 48,802,410
15 Spooll Royal Paladin 144 48,387,734
16 Eternal Kinight Elite Knight 142 46,247,583
17 Ghaele Master Sorcerer 141 45,071,965
18 Bulba Elite Knight 137 41,453,660
19 Marlhexsz Master Sorcerer 131 36,552,085
20 Zantins Master Sorcerer 131 35,805,649
21 Stano Mito Master Sorcerer 127 32,605,193
22 Crossbow Metalizado Paladin 126 32,491,941
23 Skoll Lauthern Elite Knight 122 28,859,912
24 Odyon Royal Paladin 118 26,669,479
25 Guzman Elchapo Master Sorcerer 118 26,571,519
26 Boyceta Elite Knight 118 26,294,610
27 Harrypotter Elite Knight 115 24,137,358
28 Vile Tanker Elite Knight 112 22,194,560
29 Vile King Royal Paladin 111 21,596,012
30 Macha Elite Knight 107 19,304,735
31 Iceman Elite Knight 105 18,313,491
32 Wraith King Elite Knight 104 18,013,012
33 Barba'Quah Royal Paladin 104 17,724,952
34 Blade Runner Druid 102 16,726,990
35 Bogio Robacena Royal Paladin 100 15,781,507
36 Hulthrad Elite Knight 98 15,061,802
37 Bako Elite Knight 98 15,037,156
38 Chavitos Master Sorcerer 95 13,752,828
39 Balerion Master Sorcerer 95 13,558,251
40 Astaroth Elite Knight 94 13,303,042
41 Hashtag Elite Knight 92 12,541,078
42 Steve Maclaud Elite Knight 92 12,266,085
43 Hammer Prophecy Elite Knight 91 12,065,125
44 Inconcessus Royal Paladin 91 11,894,120
45 Ze Tequila Elder Druid 90 11,454,818
46 Vandar Duskveil Elite Knight 89 11,200,380
47 Pandemus Paladin 88 10,672,591
48 Legolas Ogun Royal Paladin 87 10,588,776
49 Gecko Paladin 87 10,442,714
50 Luffy Sama Knight 86 10,097,953
51 Doutor Kura Elite Knight 86 9,888,450
52 Hale Knight 85 9,842,543
53 Dzarek Elite Knight 85 9,807,436
54 Custela Irado Royal Paladin 84 9,450,994
55 Rufuus Knight 84 9,405,318
56 Ninext Paladin 82 8,671,943
57 Aedes Master Sorcerer 81 8,473,269
58 Chaos Drakan Royal Paladin 81 8,250,382
59 Bjorn Lothbrook Elite Knight 80 8,138,809
60 Lactobacilos Vivos Master Sorcerer 79 7,870,483
61 Okk Royal Paladin 79 7,673,924
62 Magnos Master Sorcerer 78 7,573,568
63 Kinkyto Royal Paladin 78 7,570,522
64 Eono Royal Paladin 78 7,345,173
65 Sable Elite Knight 77 7,303,776
66 Ramao Kinight Elite Knight 76 6,957,715
67 Bobby Royal Paladin 75 6,603,915
68 Moleza Knight 75 6,598,986
69 Mansurp Paladin 74 6,470,214
70 Chupeta Edzor Druid 74 6,308,749
71 Shino Royal Paladin 74 6,276,611
72 Fabiossiii Elite Knight 74 6,262,032
73 Kortesz Paladin 73 6,165,142
74 Fer Knight 72 5,852,586
75 Nuth El Matador Elite Knight 72 5,802,131
76 Strider Kiros Paladin 72 5,751,594
77 Pov Royal Paladin 71 5,678,728
78 Maikezerasz Elite Knight 71 5,588,497
79 Playboy Elder Druid 70 5,384,172
80 Lypzk Royal Paladin 70 5,317,585
81 Eukuro Tubate Elder Druid 69 5,146,219
82 Boltada Mortal Royal Paladin 69 5,037,106
83 Sergiusz Royal Paladin 68 4,993,786
84 Montanna Elder Druid 68 4,920,207
85 Chegou Elder Druid 67 4,781,976
86 Ninho Master Sorcerer 67 4,757,511
87 Lillethy Master Sorcerer 67 4,739,478
88 Taan Elder Druid 67 4,735,195
89 Oftergap Knight 67 4,686,864
90 Xispezaum Elite Knight 66 4,514,209
91 Okay Knight 65 4,326,912
92 Snicket Elder Druid 65 4,305,051
93 Klopfgeister Elder Druid 65 4,282,500
94 Borgomani Elite Knight 64 4,101,830
95 Kenobi Knight 64 4,041,473
96 Gata Celinha Knight 64 4,012,154
97 Will Smith Royal Paladin 63 3,942,898
98 Waax Royal Paladin 63 3,937,176
99 Niius Royal Paladin 63 3,909,147
100 Loyal Lelmet Paladin 63 3,895,387

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9


Back to Top