Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
201 Naga Elder Druid 48 1,639,777
202 Cygu Elite Knight 48 1,639,291
203 Shadowbane Paladin 48 1,632,739
204 Sleeper Master Sorcerer 48 1,630,999
205 Chandon Elite Knight 47 1,601,807
206 Xurupita Farm Master Sorcerer 47 1,584,976
207 Sethrax Royal Paladin 47 1,581,463
208 Abryss Master Sorcerer 47 1,567,621
209 Jorgin On Retronia Royal Paladin 47 1,566,437
210 Pai de Todos Royal Paladin 47 1,565,764
211 Old Bard Paladin 47 1,549,862
212 Skarleon Royal Paladin 47 1,544,075
213 Dantas Przesladowca Elite Knight 47 1,528,300
214 Lazer Elite Knight 47 1,527,567
215 Onts Deeps Elite Knight 46 1,500,826
216 Bakoh Elder Druid 46 1,497,132
217 Dextok Elder Druid 46 1,451,321
218 Brog Boltz Royal Paladin 46 1,450,952
219 Estara Elite Knight 46 1,441,603
220 Oen Royal Paladin 46 1,439,180
221 Etheras Than Royal Paladin 46 1,430,386
222 Elementalzin Deboxado Master Sorcerer 46 1,424,570
223 Master Skysz Master Sorcerer 46 1,424,359
224 Tylipo Knight 45 1,418,866
225 Pastito Tjk Royal Paladin 45 1,398,381
226 Lukanna Magic Knight 45 1,380,905
227 Unreal Elder Druid 45 1,364,852
228 Arkali Korn Knight 45 1,358,298
229 Lekote Royal Paladin 45 1,344,232
230 Sem Set Elder Druid 45 1,340,727
231 Svargrond Master Sorcerer 45 1,338,136
232 Sante Knight 45 1,335,378
233 Erick Roseno Elite Knight 45 1,333,584
234 Keplinho Elite Knight 45 1,330,508
235 Holden Elder Druid 45 1,330,500
236 Execky Royal Paladin 45 1,328,832
237 Dejavuh Knight 44 1,317,529
238 Xiquita Elder Druid 44 1,299,108
239 Pididica Royal Paladin 44 1,298,350
240 Pangaree de Arco Royal Paladin 44 1,282,928
241 Robert Baratheon Elite Knight 44 1,278,122
242 Jecka Elite Knight 44 1,272,516
243 Negan Knight 44 1,272,003
244 Sage Baw Elder Druid 44 1,271,841
245 Ryuku Elder Druid 44 1,259,857
246 Seph Elite Knight 44 1,241,247
247 Mano Cueca Knight 44 1,240,752
248 Bad Mood Master Sorcerer 44 1,238,723
249 Sunstryk Master Sorcerer 44 1,238,481
250 Jesus Elder Druid 43 1,233,228
251 Rasz Elder Druid 43 1,224,997
252 Seven Master Sorcerer 43 1,221,722
253 Dielit Knight 43 1,193,554
254 Usted Merreu Druid 43 1,192,168
255 Louzada Royal Paladin 43 1,187,158
256 Maggot Retronia Elder Druid 43 1,183,333
257 Sato Royal Paladin 43 1,177,929
258 Jorjo Royal Paladin 43 1,171,489
259 Daiiane Subacao Knight 43 1,167,141
260 Nemesis Master Sorcerer 43 1,157,721
261 Stano Royal Paladin 42 1,151,969
262 Odruid Elder Druid 42 1,136,207
263 Vaporeon Elder Druid 42 1,110,026
264 Shadowzin Knight 42 1,104,004
265 Rootz Elder Druid 42 1,101,272
266 Azuagah Eukifasso Elder Druid 42 1,099,541
267 Hypno Elder Druid 42 1,087,138
268 Gnomera Elite Knight 42 1,082,176
269 Mr Salieri Elite Knight 42 1,080,748
270 Manfras Royal Paladin 42 1,072,453
271 Old Boss Knight 42 1,071,516
272 Progresso Brabo Elder Druid 41 1,049,253
273 Sheikh Walid Elite Knight 41 1,049,066
274 Catarina Devon Elder Druid 41 1,040,011
275 Kiimba Paladin 41 1,033,456
276 Agua De Chuca Druid 41 1,030,507
277 Keny Elite Knight 41 1,015,829
278 Skal Fullbuid Elite Knight 40 987,137
279 Nanzur Royal Paladin 40 971,114
280 Magiic Wood Elder Druid 40 969,941
281 Gran Vinex Knight 40 961,383
282 Jack Bauer Elite Knight 40 957,967
283 Keep Out Knight Knight 40 940,928
284 Andariel Elite Knight 40 931,400
285 Coxaa Elder Druid 40 929,829
286 Jrlok Druid Druid 40 928,131
287 Tankudo Elite Knight 40 926,253
288 Filho do Borgomani Royal Paladin 40 919,967
289 Guarana Elder Druid 40 919,646
290 Atlas Paladin 40 919,451
291 Luteroth Elder Druid 40 919,228
292 Suanfanson Elder Druid 40 918,940
293 Jotape Elite Knight 39 913,918
294 Nels Master Sorcerer 39 913,860
295 Thors Snorresson Elite Knight 39 907,134
296 Viram None 39 895,356
297 Tripida Sorcerer 39 889,417
298 Leviatam Master Sorcerer 39 885,812
299 Lira Royal Paladin 39 883,752
300 Revkal Paladin 39 866,180

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9


Back to Top