Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
201 Hunter Imortal Royal Paladin 51 2,046,419
202 Luksik Elite Knight 51 2,039,536
203 Red Master Sorcerer 51 2,032,014
204 Erika Hilton Knight 51 2,028,469
205 Mary Loka Elite Knight 51 2,021,704
206 Soul Keeper Knight 51 1,987,487
207 Sheq Sheq Elite Knight 51 1,985,725
208 Diamond Knight 51 1,979,669
209 Van Helsing Royal Paladin 51 1,979,517
210 Monstraomaddog Master Sorcerer 51 1,967,625
211 Sombra Elite Knight 50 1,960,284
212 Solskjaer Royal Paladin 50 1,956,647
213 Speyke Elite Knight 50 1,940,390
214 Ela Mesmo Druid 50 1,937,014
215 Thoth Royal Paladin 50 1,919,877
216 Tarin Mistveil Elder Druid 50 1,909,700
217 Mago Boby Elder Druid 50 1,909,569
218 Tigon Kera Royal Paladin 50 1,906,722
219 Bashar Al'assad Sorcerer 50 1,906,509
220 Avo de Todos Master Sorcerer 50 1,893,768
221 Gato Pingado Sorcerer 50 1,889,181
222 Jorgin Knight 50 1,882,945
223 Patela Royal Paladin 50 1,857,883
224 Skyline Master Sorcerer 50 1,848,156
225 Machamp Knight 49 1,829,175
226 Rorrypotter Master Sorcerer 49 1,818,196
227 Trans Sorcerer Druid 49 1,814,644
228 Lord Caramelo Royal Paladin 49 1,808,450
229 Rafajhon Deboxado Royal Paladin 49 1,772,588
230 Royal Skysz Royal Paladin 49 1,759,716
231 Lord Executer Knight 49 1,741,689
232 Moww Elite Knight 49 1,736,400
233 Kura Faz Elder Druid 48 1,729,569
234 Magic Master Sorcerer 48 1,723,133
235 Kyoz Knight 48 1,720,569
236 Leoziz Knight 48 1,715,386
237 Kanssadin Elite Knight 48 1,684,956
238 Naga Druid 48 1,650,217
239 Plixua Tiktak Knight 48 1,640,734
240 Cygu Elite Knight 48 1,639,291
241 Shadowbane Paladin 48 1,632,739
242 Adr Warlord Royal Paladin 48 1,626,568
243 Cyrus Master Sorcerer 48 1,626,243
244 Mr Salieri Elite Knight 47 1,623,077
245 Sethrax Royal Paladin 47 1,581,463
246 Arkali Korn Knight 47 1,576,427
247 Abryss Sorcerer 47 1,575,167
248 Sage Baw Elder Druid 47 1,569,930
249 Jorgin On Retronia Royal Paladin 47 1,566,437
250 Skarleon Royal Paladin 47 1,556,624
251 Old Bard Paladin 47 1,549,862
252 Exodia Sorcerer 47 1,535,206
253 Dantas Przesladowca Elite Knight 47 1,528,300
254 Lazer Elite Knight 47 1,527,567
255 Onts Deeps Elite Knight 46 1,500,826
256 Xurupita Farm Master Sorcerer 46 1,475,254
257 Sleeper Master Sorcerer 46 1,451,983
258 Dextok Elder Druid 46 1,451,321
259 Brog Boltz Paladin 46 1,450,952
260 Estara Elite Knight 46 1,441,603
261 Oen Royal Paladin 46 1,439,180
262 Hraziel Elite Knight 46 1,438,386
263 Etheras Than Royal Paladin 46 1,430,386
264 Selju Sgort Druid 46 1,429,420
265 Marcelao Paladin 46 1,427,099
266 Elementalzin Deboxado Sorcerer 46 1,424,570
267 Shadowzin Knight 45 1,420,835
268 Tylipo Knight 45 1,418,866
269 Mode Maker Master Sorcerer 45 1,399,692
270 Pastito Tjk Royal Paladin 45 1,398,381
271 Lukanna Magic Knight 45 1,381,243
272 Unreal Druid 45 1,364,852
273 Robert Baratheon Knight 45 1,363,134
274 Lekote Royal Paladin 45 1,358,270
275 Darude Sandstorm Master Sorcerer 45 1,357,610
276 Tupac Paladin 45 1,350,230
277 La Ley De Plomo Master Sorcerer 45 1,350,002
278 Sem Set Elder Druid 45 1,340,727
279 Svargrond Sorcerer 45 1,338,136
280 Sante Elite Knight 45 1,335,378
281 Erick Roseno Elite Knight 45 1,333,584
282 Execky Paladin 45 1,332,772
283 Holden Elder Druid 45 1,330,605
284 Keplinho Elite Knight 45 1,330,508
285 Dejavuh Knight 44 1,318,484
286 Pangaree de Arco Royal Paladin 44 1,282,928
287 Nandorovski Elder Druid 44 1,277,679
288 Jecka Elite Knight 44 1,272,516
289 Negan Knight 44 1,272,003
290 Ryuku Elder Druid 44 1,259,857
291 Bakoh Druid 44 1,253,100
292 Shadow Kahn Master Sorcerer 44 1,249,481
293 Seph Elite Knight 44 1,241,247
294 Mano Cueca Knight 44 1,240,752
295 Sunstryk Master Sorcerer 44 1,238,827
296 Vandar Druid Elder Druid 43 1,238,342
297 Jesus Elder Druid 43 1,233,228
298 Xiquita Elder Druid 43 1,209,083
299 Lozin'Must Master Sorcerer 43 1,194,274
300 Dielit Knight 43 1,193,554

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9


Back to Top